PROJECTS
BLK Yongin
Location | Namsa-eup, Cheoin-gu, Yongin-si, Gyeonggi-do |
---|---|
Completion | 2023 |
Land Area | 11,258.89 ㎡ |
GFA | 64,473.24 ㎡ |
Tenant | Now leasing |
BLK Icheon Gasan
Location | 581 Gasan-ri, Bubal-eup, Icheon, Gyeonggi-do |
---|---|
Completion | 2023.10 |
Land Area | 46,028.00 ㎡ |
GFA | 80,586.38 ㎡ |
Tenant | Now leasing |
Bear Logi Shin Kiba
Location | 4-chōme−6−13 Shinkiba Koto City Tokyo Japan |
---|---|
Completion | 2020.12 |
Land Area | 330.02 ㎡ |
GFA | 782.28 ㎡ |
Tenant | Manhattan Service |
BLK Pyeongtaek Logistics Center
Location | 153, Hamanho-gil, Poseung-eup, Pyeongtaek-si |
---|---|
Completion | 2019 |
Land Area | 36,368.90 ㎡ |
GFA | 123,057.79 ㎡ |
Tenant | Coupang |
BLK Pyeongtaek Ⅱ
Location | Poseung-eup, Pyeongtaek-si |
---|---|
Completion | 2016 |
Land Area | 14,867.30 ㎡ |
GFA | 7,502.75 ㎡ |
Tenant | DAKONET, COSTCO |
BLK PyeongtaekⅠ
Location | Poseung-eup, Pyeongtaek-si |
---|---|
Completion | 2014 |
Land Area | 62,391.30 ㎡ |
GFA | 15,417.68 ㎡ |
Tenant | VOLVO TRUCKS |
S-teel Logistics Center
Location | - |
---|---|
Completion | 2014 |
Land Area | 11,342 ㎡ |
GFA | 23,183 ㎡ |
Tenant | Doosan Infracore |
Incheon Multi Logistics Center
Location | Sinheung-dong, Jung-gu, Incheon |
---|---|
Completion | 2012 |
Land Area | 29,921.28 ㎡ |
GFA | 23,456.40 ㎡ |
Tenant | VOLVO GROUP KOREA |
CALT Busan
Location | - |
---|---|
Completion | 2012 |
Land Area | 16,092 ㎡ |
GFA | 33,440 ㎡ |
Tenant | Nexen Tire Corporation |
Incheon Timber complex
Location | - |
---|---|
Completion | 2011 |
Land Area | 6,497 ㎡ |
GFA | 35,653 ㎡ |
Tenant | Dongyang |
Toll Komaki Branch
Location | Nagoya |
---|---|
Completion | 2011 |
Land Area | 330.02 ㎡ |
GFA | 782.28 ㎡ |
Tenant | Toll Express Japan |
STX Global Logistics Center
Location | - |
---|---|
Completion | 2010 |
Land Area | 29,908 ㎡ |
GFA | 33,440 ㎡ |
Tenant | STX Offshore & Shipbuilding |
Busan International logistics center
Location | - |
---|---|
Completion | 2020.10 |
Land Area | 14,647 ㎡ |
GFA | 33,440 ㎡ |
Tenant | 대우조선해양 |
CALT Pyeongtaek Center
Location | - |
---|---|
Completion | 2009 |
Land Area | 20,694 ㎡ |
GFA | 66,000 ㎡ |
Tenant | GM Motors |